mainstream™
Compact Fixed AV-Flowmeter
language options available
- High sensitivity extends applications to ‘clean’ water
- Sophisticated ultrasound processing ignores spurious signals
- Ultrasound signal quality monitor confirms measurement integrity
- Real-time processing of velocity signals thereby reducing power consumption
- Smart power saving mode – intelligent use of power saving which automatically reduces the measurement time for high flow velocities and high signal qualities and increases the measurement time for low velocities and low signal qualities
- Quick to install – no weirs or flumes
- Powerful, easy to use PC software simplifies transmitter commissioning
- Streamlined velocity probe eliminates fouling and reduces flow disturbances
- Distances up to 500 meters from system unit to velocity sensor
- ATEX Zone 0 velocity sensor, options available (to be used with barriers)
High performance fixed installation Area Velocity flowmeter with a feature set designed for basic open channel and part-filled pipe applications.
This product operates with:
- Level Sensor standard 10 metre length (varying lengths available upon application;
spliced or custom-made) - Velocity Sensor standard 10 metre length (varying lengths available upon application)
- Comms Cable (USB or RS232)
- Software
- User Manual
level measurement
TRANSDUCER TYPE : | Any 4-20mA current loop level sensors |
METHOD: | Pulse activation with configurable sensor warm-up time. Loop current measurement by self-calibrating 16- bit delta-sigma A-D converter |
CURRENT RANGE: | 0-30mA |
RESOLUTION: | Better than 1µA |
TRANSDUCER CALIBRATION: | Calibration table (maximum 23 points) with built-in interpolator converts loop current into level measurement. Simple transducer calibration tool included in UI software |
INTERCHANGEABILITY: | Transducers and calibration data directly interchangeable between Mainstream system units |
velocity measurement
TRANSDUCER TYPE: | Submerged ultrasonic sensor containing signal generator, transmitter, receiver and decoder electronics |
METHOD: | Phase Coherence time delay measurement determines the time for tracers carried by the flow to travel a fixed distance (~ 0.75 mm) |
VELOCITY RANGE: | -5 m/s to -10 mm/s and 10 mm/s to 5 m/s |
RESOLUTION: | Better than 1 mm/s |
MEASUREMENT INTEGRITY: | Ultrasound signal quality monitor gives the percentage of the measurement time that the received ultrasound signal contains useful velocity information |
SMART POWER SAVING: | Each velocity measurement is based on the same quantity of information. Automatically reduces the measurement time for high flow velocities and high signal qualities and increases the measurement time for low velocities and low signal qualities |
derived measurements
AREA: | Flow cross-sectional area calculated from the level measurement and the dimensions of the pipe or channel. Calculation can take into account a specified (constant) silt level. Flow cross-section specification tools included in UI software |
FLOW RATE: | Fluid flow rate calculated by multiplying cross-sectional area by flow velocity |
FLOW QUANTITY: | Three independent flow totalisers calculate forward only, reverse only, and forward-reverse flow quantities. Each totaliser uses separate elements to accumulate hour quantity and total quantity to prevent round-off errors |
power supplies
POWER INPUTS: | Terminals for external 12V and 24V supplies |
EXTERNAL 12V SUPPLY: | 12V input for low power battery operation |
EXTERNAL 24V SUPPLY: | 24V input for industrial power supplies |
POWER SUPPLY MONITOR : | Power monitoring circuits track supply status. Supply voltages can be displayed on LCD, viewed via the UI, stored in the data logger, and used to control switch outputs |
data logger
FILE SYSTEM: | Flash file system with 4 Mbyte capacity and data retention of 20 years |
FILE CONTENT: | Configurable to record any combination of power supply voltages, level sensor loop current, level, area, ultrasound signal quality, velocity and flow rate, plus forward, reverse and total flow quantities |
RECORDING MODE: | Proprietary data compression algorithm for extended logger capacity and rapid data retrieval |
RECORDING INTERVAL: | Configurable from 15 seconds to 1 hour |
DATA CAPACITY: | Logger holds more than one year of data when recording all available measurements at one minute intervals |
RETRIEVAL TIME: | Less than 15 seconds to retrieve one month’s data recorded at 1 minute intervals. File synchronization capability for fast update of previously retrieved data files |
RETRIEVED DATA FORMAT: | Spreadsheet compatible .csv file with country specific caption text and date/time format for analysis and reports. Flash file image file including complete flowmeter configuration for data archives |
communications
LOCAL: | RS232 and USB compatible interface with automatic baud rate detection. Supports 1200, 2400, 4800, 9600, 14400, 19200, 38400, 57600 and 115200 baud |
REMOTE: | Optional external SDI or MODBUS device |
SOFTWARE: | Mainstream Communicator UI software for system configuration, diagnostics, real- time measurement display and data retrieval. Mainstream Communicator runs on PC platforms under Windows 2000, XP, Vista, 7, 8, 8.1 and 10 with data transmission from device to PC, for data control, processing and export |
user interfaces
LCD: | Two line x 16 character LCD. Configurable display sequence includes date, time, and any combination of measurement data. Country specific caption text and date/time format. Configurable backlight operation. LCD always on or activated by front panel push switch |
measurands units and formats
POWER SUPPLY VOLTAGE: | V |
SIGNAL QUALITY: | % |
LINEAR (PIPE & CHANNEL DIMENSIONS): | Selectable from mm, cm, m, in, ft |
LEVEL: | Selectable from mm, cm, m, in, ft |
AREA: | Selectable from m2, cm2, mm2, in2, ft2 |
VELOCITY: | Selectable from mm/s, cm/s, m/s, in/s, ft/s, ft/min |
FLOW RATE: | Selectable from l/s, m3/s, ft3/s, igal/s, USG/s, l/min, m3/min, ft3/min, igal/min, USG/min, m3/h, ft3/h, m3/d, Ml/d |
QUANTITY: | Selectable from l, m3, Ml, ft3, igal, USG |
DISPLAY FORMAT: | Independently configurable display format for each measurement. Options are integer, fixed point with 1 to 6 decimal places, and scientific (E-format). Display defaults to scientific format if data cannot be correctly represented in selected format |
switch outputs
HARDWARE: | Two opto-isolated switches rated at 60V ac/dc and 200mA maximum current. Each switch independently configurable for state output or pulse output operation |
STATE OUTPUT: | Switch configurable to respond to any item of measured data with separate switch open and switch close settings to provide hysterisis. Applications include power supply monitoring and control, low ultrasound signal quality indication and level, velocity and flow alarms |
PULSE OUTPUT: | Switch configurable to generate a 2.5 second duration switch closure to indicate a defined flow quantity. Applications include sampler control and remote flow totaliser operation |
4-20mA output
HARDWARE: | One opto-isolated passive 4-20mA output configurable to transmit any selected measurand Isolated 12V supply derived from 24V power input for active 4-20mA output operation |
ptx level sensor
MATERIALS: | Titanium, acetal and polyurethane |
DIMENSIONS: | 185 mm long x 17.5 mm diameter |
CABLE: | 8 mm diameter vented polyurethane cable with Kevlar strain cord |
WEIGHT: | 1 kg including standard 10 m cable length |
LEVEL RANGE: | 0 to 2 m working. Maximum 8 m overrange |
RESOLUTION: | Better than 1 mm |
COMBINED ACCURACY: | Combined effects of non-linearity, hysterisis and repeatability better than 0.25% best straight line. Non-linearity and offsets removed by transducer calibration |
ENVIRONMENTAL PROTECTION: | Fully encapsulated to IP68 |
OPERATING TEMPERATURE: | -20°C to 60°C (temperature compensated 2°C to 30°C) |
velocity sensor
MATERIALS: | Streamlined µPVC moulding and polyurethane cable |
DIMENSIONS: | 105 mm long x 50 mm wide x 20 mm high |
CABLE: | 8 mm diameter polyurethane cable with Aramid strain cord. Breaking load 45 kg. Minimum static bend radius 52 mm |
WEIGHT: | 1 kg including standard 10 m cable length |
MAXIMUM CABLE LENGTH: | 500 m; 300 m for ATEX |
ENVIRONMENTAL PROTECTION: | Totally encapsulated to IP68 |
OPERATING TEMPERATURE: | -10°C to 80°C |
MINIMUM OPERATING DEPTH: | 30 mm |
system unit
MATERIALS: | Ultra pure cast Aluminium housing |
DIMENSIONS: | 220 mm wide x 120 mm deep x 80 mm high |
WEIGHT: | 1.9 kg |
ENVIRONMENTAL PROTECTION: | Enclosure is IP67. Electronic assembly is encapsulated to IP68 |
OPERATING TEMPERATURE: | -10°C to 70°C |
You might also need…
To order additional products please call: +44 (0) 01535 654333 or email: support@mainstream-measurements.com